Norwegian site
JF Houle wins the US Open Slopestyle
By Jon HĂ„tveit  Friday February 7th, 2008  Return to News

The US Open, held under less than spectacular conditions, went off, with some less than super pros taking top honors. In true US Open fashion some new names took top spots. We’ll have the full story to you soon, but here are the top 10 finishers.



Men’s Final Slopestyle Results:
1 JF Houle CAN
2 Russ Henshaw NZL
3 Phillipe Casabon CAN
4 Nick Martini USA
5 Matt Walker USA
6 AJ Kempainen FIN
7 Tim Russell USA
8 Peter Olenick USA
9 Colby West USA
10 Walter Woods USA



Men's Slopestyle Final Results
First Name Last Name Bib Country Run #1 Run #2 Best Run
1 JF Houle 201 CAN 86.7 83.5 86.75
2 Russ Henshaw 213 NZ 83.7 52.7 83.75
3 Phillipe Casabon 121 CAN 81 76.7 81
4 Nick Martini 135 USA 80.2 10.5 80.25
5 Matt Walker 196 USA 78.7 78 78.75
6 AJ Kempainen 222 FIN 78 51 78
7 Tim Russell 250 USA 75.5 44.7 75.5
8 Peter Olenik 3 USA 13.2 72.2 72.25
9 Colby West 1 USA 69.2 72.2 72.25
10 Walter Woods 71 USA 43 71.2 71.25
11 Jacob Wester 22 SWE 70 13.7 70
12 Alexis Godbout 30 CAN 67.2 20 67.25
13 Bobby Brown 109 USA 26.7 19 26.75
14 Okko Raitanen 220 FIN 14.7 13.2 14.75


Link: Author: freeskier
Latest news:
Info   Links
Copyright 2025 Skifilm.com